Menu principale:
Formula 1








| 1 | J.Button | Brawn Gp | 1h 40'44" |
| 2 | R.Barrichello | Brawn Gp | + 07"666 |
| 3 | K.Raikkonen | Ferrari | + 13"442 |
| 4 | F.Massa | Ferrari | + 15"110 |
| 5 | M.Webber | Red Bull | + 15"730 |
| 6 | N.Rosberg | Williams | + 33"586 |
| 7 | F.Alonso | Renault | + 37"839 |
| 8 | S.Bourdais | Toro Rosso | + 1'03"142 |
| 9 | G.Fisichella | Force India | +1'05"140 |
| 10 | T.Glock | Toyota | + 1 lap |
| 11 | N.Heidfeld | Bmw | + 1 lap |
| 12 | L.Hamilton | McLaren | + 1 lap |
| 13 | J.Trulli | Toyota | + 1 lap |
| 14 | A.Sutil | Force India | + 1 lap |
| 15 | K.Nakajima | Williams | + 2 lap |
| HKovalainen | R.Kubica | S.Vettel |










Scalex Club Sanremo